|
SNEAKY
PETE'S PULLERS |
| Final Standings as of August 19, 2007 | |||
| DRIVER/OWNER | Tractor Name |
I D # |
Points |
|
750# OFF-THE-LAWN |
|||
| Tommy/Ray Schlag | Wild Horses | OL-160 | 120 |
| Michael Schlag/Bob Tix | $100 Special | OL-21 | 112 |
| Grant/Clint Paulson | Milk Shake | OL-159 | 111 |
| Michael Schlag/Ashley VandenEykel | Heart Breaker | OL-104 | 106 |
| Sam Olson | Scrap Metal | OL-153 | 97 |
| Josh McClure | Peanut | OL-32 | 57 |
| Slade/Chad Fore | Harvester | OL-157 | 42 |
|
900# OFF-THE-LAWN |
|||
| John/Ray Schlag | Gotcha Too | OL-50 | 125 |
| Kyle Beissel/Bob Tix | Tweety Bird | OL-35 | 108 |
| Kathy Duden | Pony Express | OL-10 | 94 |
| Mark Bishman | 14 Horses | OL-42 | 70 |
| Jason Krampitz | Cub | OL-18 | 58 |
| Alex Vanderheyden/Tracy Johnson | Allie Cat | OL-97 | 52 |
| Samuel Breezee | Bad To The Bone | 54 | |
| Slade Fore | Harvester of Sorrow | OL-12 | 42 |
| John Hesse | The Distance | OL-84 | 42 |
| Nick Atzl/Tedd Meyer | The Web | OL-07 | 40 |
| Samuel/Rich Breezee | Highland Repair | 17 | |
| Jesse Pexa/Dale Scheffler | Keagenator | OL-78 | 12 |
| Jeff Gutzwiller | Fear This | 8 | |
|
1100# OFF-THE-LAWN |
|||
| Bob Tix | Prairie Gold | OL-02 | 113 |
| Joe Persoon | Big Red | OL-101 | 86 |
| Mark Bishman | 20 Mule Team | OL-87 | 72 |
| Chester Slininger | Bull Dog | OL-77 | 58 |
| Sue/Chester Slininger | Craftsman | OL-69 | 52 |
| Chester Slininger | Old Joe | OL-115 | 40 |
| Sue/Chester Slininger | JD #216 | OL-116 | 34 |
| Samuel Breezee | Highland Repair | 13 | |
| Jason Gutzwiller | Road Kill | 13 | |
|
950# STOCK ALTERED |
|||
| Jessica/John Anderson | The 950 | SA-03 | 125 |
| Ashley/Wally VandenEykel | Playmate | SA-20 | 110 |
| Tim Thoennes/Eric Dailey | Beer Money | SA-112 | 101 |
| Danny Johnson | Wild Fire | SA-150 | 89 |
| Kyle Beissel/Bob Tix | LocoMotion | SA-56 | 85 |
| Jesse Pexa/Dale Scheffler | Keagenator | SA-78 | 47 |
| Josh McClure/Dale Scheffler | Bullseye | SA-32 | 11 |
| 1050# STOCK ALTERED | |||
| Johnny/John Anderson | Peacemaker | SA-80 | 127 |
| John/Ray Schlag | Gotcha | SA-46 | 125 |
| Bob Tix | Cub Cadet | SA-11 | 114 |
|
1050# SPORTS STOCK |
|||
| Gregg Paulson | Maybe | SS-29 | 125 |
| Tracy Johnson | Hot Pickle | SS-148 | 75 |
| Bob Tix | Outlaw | SS-65 | 5 |
| 1050# PRO/SUPER STOCK | |||
| Clint Paulson | Milk Money | PS-37 | 119 |
| Bob Tix | Blown Wages | PS-52 | 114 |
| Gregg Paulson/Joe Magnuson | Rodeo Joe | PS-43 | 114 |
| Brandon Johnson | Anxiety Attack | PS-24 | 72 |
| Pat Schmitt | JD GX | PS-51 | 41 |
| Pat Schmitt | Orange | PS-105 | 34 |
|
1050# OPEN/UNLIMITED |
|||
| Tedd Meyer | No Limits | OU-100 | 130 |
| Bob Schlag | Wasted Wages | OU-91 | 122 |
| Mike Stange | Deep Purple | OU-127 | 13 |
|
1200# OPEN/UNLIMITED |
|||
| Ray Schlag | Bad Beehavior | OU-155 | 129 |
| Jim Hesse | No Where To Go | OU-130 | 43 |
|
1400# OPEN/UNLIMITED |
|||
| Richard Thron | Senor Smoke | OU-67 | 120 |
|
1600# MINI ROD |
|||
| Ken Burch/Eric Dailey | Outta Control | MR-118 | 89 |
| Keith Johnson/Jeff Thron | Anger Management | MR-48 | 80 |
| Fred Schwoch | Black Thunder | MR-140 | 77 |
| Ashley/Wally VandenEykel | Rosie | MR-25 | 70 |
|
1800# MINI ROD |
|||
| Ray Schlag | Rolling Thunder | MR-45 | 87 |
| Richard Thron | Rat Patrol | MR-161 | 85 |
| Jeff Thron | Trouble Maker | MR-99 | 64 |
| Karen Anderson | College Fund | MR-68 | 63 |