|
SNEAKY
PETE'S PULLERS |
| PIONEER DAYS | ||||
| ST. FRANCIS, MN | ||||
| June 10, 2007 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN /STATE |
TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
||||
| 1st | Michael Schlag/Bob Tix | Cannon Falls, MN | $100 Special | 201.01 ft. |
| 2nd | Michael Schlag/Ashley VandenEykel | Bethel, MN | Heart Breaker | 200.21 ft. |
| 3rd | Slade/Chad Fore | Mora, MN | Harvester | 177.95 ft. |
| 4th | Alyssa/Wayne Erickson | Mora, MN | Grave Digger | 163.38 ft. |
| 5th | Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | 162.20 ft. |
| 6th | Slade Fore/Tom Strung | Princeton, MN | Next Year's Project | 160.93 ft. |
| 7th | Sam/Britt Olson | Dennison, MN | Scrap Metal | 157.78 ft. |
| 8th | Grant/Clint Paulson | Brooklyn Park, MN | Milk Shake | 142.51 ft. |
| 9th | Emily/Wayne Erickson | Mora, MN | Gone Fishing | 134.27 ft. |
| 10th | Ryan/Steve Hopkes | Zimmerman, MN | Roper | 131.01 ft. |
|
900# Off-The-Lawn |
||||
| 1st | Melissa Peterman/Mark Bishman | Stewart, MN | 14 Horses | 196.32 ft. |
| 2nd | John/Ray Schlag | Oak Grove, MN | Gotcha Too | 189.16 ft. |
| 3rd | Slade/Chad Fore | Mora, MN | Harvester of Sorrow | 187.26 ft. |
| 4th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 149.67 ft. |
| 5th | Kathy Duden | Cannon Falls, MN | Pony Express | 145.11 ft. |
| 6th | Jason Krampitz | Anoka, MN | Cub | 140.84 ft. |
| 7th | Alex Vanderheyden/Tracy Johnson | Shafer, MN | Allie Cat | 139.57 ft. |
| 8th | Cody/Tom Krampitz | Anoka, MN | John Deere | 139.34 ft. |
| 9th | Jeff/Gordy Gutzwiller | St. Michael, MN | Fear This | 136.21 ft. |
| 10th | Angie Knudson/Jason Krampitz | Anoka, MN | Cub | 134.59 ft. |
| 11th | Samuel/Richard Breezee | Maplewood, MN | Highland Repair | 109.68 ft. |
| 12th | Samuel Breeze | Maplewood, MN | Bad to the Bone | 104.41 ft. |
|
1100# Off-The-Lawn |
||||
| 1st | Joe Persoon | Shoreview, MN | Big Red | 214.80 ft. |
| 2nd | Jeff Wenning | Albany, MN | Undertaker | 186.05 ft. |
| 3rd | Jerry Wenning | Albany, MN | Double Vision | 183.80 ft. |
| 4th | Joel Peterman/Mark Bishman | Stewart, MN | 20 Mule Team | 173.96 ft. |
| 5th | Jason Gutsweiller | Albany, MN | Road Kill | 168.60 ft. |
| 6th | Bob Tix | Cannon Falls, MN | Prairie Gold | 156.92 ft. |
| 7th | Nat Beckman | Mora, MN | Giggle Puss | 140.93 ft. |
| 8th | Dan Knudson | Isanti, MN | Sears | 129.23 ft. |
| Exhibition | Cy Schmitz | Rosemount, MN | Simplicity | 238.21 ft. |
|
950# Stock Altered |
||||
| 1st | Ashley/Wally VandenEykel | Bethel, MN | Playmate | 200.11 ft. |
| 2nd | Jessica/John Anderson | Cottage Grove, MN | The 950 | 187.42 ft. |
| 3rd | Kyle Beissel/Bob Tix | Cannon Falls, MN | LocoMotion | 158.69 ft. |
| 4th | Danny Johnson | Cannon Falls, MN | Wild Fire | 142.61 ft. |
| 5th | Tim Thoennes/Eric Dailey | Lake Elmo, MN | Beer Money | 140.68 ft. |
|
1050# Stock Altered |
||||
| 1st | John/Ray Schlag | Oak Grove, MN | Gotcha | 188.48 ft. |
| 2nd | Johnny/John Anderson | Cottage Grove, MN | Peacemaker | 187.44 ft. |
| 3rd | Bob Tix | Cannon Falls, MN | Cub Cadet | 163.13 ft. |
| 4th | Tom Strung | Princeton, MN | Deere Slayer | 136.44 ft. |
|
1050# Sports Stock |
||||
| 1st | Tracy Johnson | Shafer, MN | Hot Pickle | 197.73 ft. |
| 2nd | Gregg Paulson | Hastings, MN | Maybe | 186.65 ft. |
| 3rd | Wayne Erickson | Mora, MN | Summer Hummer | 176.06 ft. |
| Bob Tix | Cannon Falls, MN | Outlaw | Didn't hook | |
|
1050# Pro/Super Stock |
||||
| 1st | Brandon Johnson | Shafer, MN | Anxiety Attack | 188.97 ft. |
| 2nd | Bob Tix | Cannon Falls, MN | Blown Wages | 186.74 ft. |
| 3rd | Clint Paulson | Brooklyn Park, MN | Milk Money | 185.17 ft. |
| 4th | Gregg Paulson/Joe Magnuson | Rogers, MN | Rodeo Joe | 173.81 ft. |
| 5th | Pat Schmitt | Hastings, MN | JD GX | 158.37 ft. |
|
1050# Open/Unlimited |
||||
| 1st | Jeff Thron/Tedd Meyer | Monticello, MN | No Limits | 147.36 ft. |
| 2nd | Randy Vait | Clearwater, MN | Mean Green | 135.99 ft. |
| 3rd | Bob Schlag | Ham Lake, MN | Wasted Wages | 124.53 ft. |
|
1200# Open/Unlimited |
||||
| 1st | Ray Schlag | Oak Grove, MN | Bad Beehavior | 149.80 ft. |
| 2nd | Wayne Stradinger | Braham, MN | 750 Honda | 65.22 ft. |
|
1400# Open/Unlimited |
||||
| 1st | Rich Thron | Stillwater, MN | Senor Smoke | 184.92 ft. |
|
1600# Mini Rods |
||||
| 1st | Keith Johnson/Jeff Thron | Stillwater, MN | Anger Management | 220.56 ft. |
| 2nd | Ken Burch/Eric Dailey | Lake Elmo, MN | Outta Control | 212.85 ft. |
| 3rd | Ashley/Wally VandenEykel | Bethel, MN | Rosie | 186.02 ft. |
| 4th | Fred Schwoch | Inver Grove Heights, MN | Black Thunder | 139.85 ft. |
|
1800# Mini Rods |
||||
| 1st | Jeff Thron | Stillwater, MN | Trouble Maker | 231.10 ft. |
| 2nd | Ray Schlag | Oak Grove, MN | Rolling Thunder | 158.55 ft. |
| 3rd | Rich Thron | Stillwater, MN | Rat Patrol | 132.54 ft. |
| PRAIRIE DAYS (LONG HORN DAYS) | ||||
| LESTER PRAIRIE, MN | ||||
| June 15, 2007 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
||||
| 1st | Grant/Clint Paulson | Brooklyn Park, MN | Milk Shake | 165.36 ft. |
| 2nd | Josh McClure/Dale Scheffler | Farmington, MN | Peanut | 156.20 ft. |
| 3rd | Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | 141.84 ft. |
| 4th | Sam/Britt Olson | Dennison, MN | Scrap Metal | 139.81 ft. |
| 5th | Michael Schlag/Bob Tix | Cannon Falls, MN | $100 Special | 135.73 ft. |
| 6th | Cindy Cleveland/Ashley VandenEykel | Bethel, MN | Heart Breaker | 130.17 ft. |
|
900# Off-The-Lawn |
||||
| 1st | John/Ray Schlag | Oak Grove, MN | Gotcha Too | FP/FP/110.59 ft. |
| 2nd | Mark Bishman | Stewart, MN | 14 Horses | FP/FP/102.04 ft. |
| 3rd | Jason Krampitz | Anoka, MN | Cub | 222.68 ft. |
| 4th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 207.80 ft. |
| 5th | Sam Breezee | Maplewood, MN | Bad To The Bone | 176.28 ft. |
| 6th | Sam/Richard Breezee | Maplewood, MN | Highland Repair | 137.72 ft. |
| 7th | Kathy Duden | Cannon Falls, MN | Pony Express | 125.24 ft. |
|
1100# Off-The-Lawn |
||||
| 1st | Mark Bishman | Stewart, MN | 20 Mule Team | 180.07 ft. |
| 2nd | Bob Tix | Cannon Falls, MN | Prairie Gold | 159.48 ft. |
| 3rd | Dan Knudson | Isanti, MN | Sears | 101.80 ft. DQ |
| Exhibition | Cy Schmitz | Rosemount, MN | Simplicity | 201.56 ft. |
|
950# Stock Altered |
||||
| 1st | Jessica/John Anderson | Cottage Grove, MN | The 950 | 209.01 ft. |
| 2nd | Danny Johnson | Cannon Falls, MN | Wild Fire | 167.37 ft. |
| 3rd | Kyle Beissel/Bob Tix | Cannon Falls, MN | LocoMotion | 160.45 ft. |
| 4th | Josh McClure | Farmington, MN | Keagenator | 112.38 ft. |
| 5th | Wally VandenEykel | Bethel, MN | Playmate | 111.68 ft. |
|
1050# Stock Altered |
||||
| 1st | Johnny/John Anderson | Cottage Grove, MN | Peacemaker | 240.85 ft. |
| 2nd | John/Ray Schlag | Oak Grove, MN | Gotcha | 230.22 ft. |
| 3rd | Bob Tix | Cannon Falls, MN | Cub Cadet | 229.70 ft. |
| 4th | Britt Olson | Dennison, MN | Cub | 182.66 ft. |
|
1050# Sports Stock |
||||
| 1st | Gregg Paulson | Hastings, MN | Maybe | 220.21 ft. |
|
1050# Pro/Super Stock |
||||
| 1st | Clint Paulson/Joe Magnuson | Rogers, MN | Rodeo Joe | Full Pull |
| 2nd | Clint Paulson | Brooklyn Park, MN | Milk Money | 249.3 ft. |
| 3rd | Bob Tix | Cannon Falls, MN | Blown Wages | 188.1 ft. |
|
1050# Open/Unlimited |
||||
| 1st | Tedd Meyer | Monticello, MN | No Limits | 228.76 ft. |