|
SNEAKY
PETE'S PULLERS |
|
Standings As Of July 17, 2010 |
|||
|
Driver/Owner |
Tractor Name |
ID No. |
Points |
|
750# OFF-THE-LAWN |
| Michael Schlag/Bob Tix | $100 Special | OL-21 | 57 |
| Danny/Tom Strunge | Under Dog | OL-23 | 45 |
|
900# OFF-THE-LAWN |
|||
| Mark Bishman | 14 Horses | OL-42 | 55 |
| Tommy/Ray Schlag | Gotcha Too | OL-50 | 54 |
| Kristina/Nat Beckman | Rosebud | OL-82 | 50 |
| Morgan/Tom Strunge | Next Years Project | OL-96 | 49 |
| Kyle Beissel/Bob Tix | Tweety Bird | OL-35 | 45 |
| Tedd Meyer | The Web | OL-07 | 42 |
| Catherine/John Hesse | The Distance | OL-84 | 21 |
| Sam Breeze | MTD | OL-114 | 19 |
|
1100# OFF-THE-LAWN |
|||
| Mark Bishman | Recycled Red | OL-64 | 56 |
| Joe Persoon | Big Red | OL-101 | 56 |
| Joe Persoon | Orphan | OL-93 | 51 |
| Bob Tix | Prairie Gold | OL-02 | 43 |
| Jason/Gordy Gutzwiller | Reeper | OL-103 | 40 |
| Dan Hanson | Ol' Red | 23 | |
|
950# STOCK ALTERED |
|||
| Tommy/Ray Schlag | Wild Horses | SA-160 | 49 |
| Jessica/John Anderson | The 950 | SA-03 | 30 |
| Morgan/Tom Strunge | Deere Slayer | SA-162 | 26 |
|
1050# STOCK ALTERED |
|||
| John/Ray Schlag | Gotcha | SA-46 | 54 |
| Kristina/Nat Beckman | Bumblebee | SA-62 | 53 |
| Bob Tix | Cub Cadet | SA-11 | 46 |
| John/John Anderson | Peacemaker | SA-80 | 44 |
| Alex VandenHeyden/Tracy Johnson | Allie Cat | SA-97 | 28 |
| Gordy Gutzwiller | Big Bird | SS-121 | 24 |
| Jason/Gordy Gutzwiller | Bad Johnny | SA-70 | 16 |
|
SPORTS STOCK |
|||
| Tracy Johnson | Hot Pickle | SS-148 | 45 |
| Kyle Beissel/Bob Tix | Outlaw | SS-65 | 42 |
| Alex Vanderheyden/Tracy Johnson | Allie Cat | SA-97 | 14 |
| Jeff/Gordy Gutzwiller | Big Bird | SS-121 | 6 |
|
PRO/SUPER STOCK |
|||
| Doug Maier | Thumper | PS-124 | 56 |
| Bob Tix | Blown Wages | PS-52 | 45 |
| Scott Gerhardt | Suspicious Minds | PS-22 | 43 |
| Brandon Johnson | Anxiety Attack | PS-24 | 36 |
| John Hesse | Cub 149 | PS-90 | 24 |
| Doug Maier | Nothing Special | PS-131 | 22 |
| Dan/Pat Schmitt | Green | PS-51 | 22 |
| Dan/Pat Schmitt | Orange | PS-105 | 12 |
|
1050# OPEN/UNLIMITED |
|||
| Tedd Meyer | No Limits | OU-100 | 54 |
| Bob Schlag | Wasted Wages | OU-91 | 49 |
| Mike Stange | Screamin Eagle | OU-102 | 44 |
| Gordy Gutzwiller | Red Rocket | OU-85 | 40 |
| Rick Pederson | Red Hat Reaction | 36 | |
| Jim Hesse | No Where To go | OU-130 | 30 |
|
1200# OPEN/UNLIMITED |
|||
| Rich Thron | Senor Smoke | OU-67 | 46 |
| Ray Schlag | Bad Beehavior | OU-155 | 45 |
| Jason/Gordy Gutzwiller | Monster Cat | OU-19 | 42 |
| Gordy Gutzwiller | Big Bad Johnny | OU-05 | 39 |
|
1700# MINI ROD |
|||
| Kenny Burch/Eric Dailey | Outta Control | MR-118 | 49 |
| Fred Schwoch | Black Thunder | MR-140 | 37 |
| John Anderson | College Fund | MR-68 | 34 |
|
1900# MINI ROD |
|||
| Ray Schlag | Rolling Thunder | MR-45 | 48 |
| Rich Thron | Rat Patrol | MR-161 | 47 |
| Jeff Thron | Trouble Maker | 99 | 28 |